Maket Show Mosonmagyaróvár
| Results | ||
|---|---|---|
| Place | Name | Model |
| Passenger Cars | ||
|---|---|---|
| 1st | Milan Najvar | Fiat 500F |
| 2nd | Petr Najvar | Porsche Boxtser PMp Design |
| 3rd | János Babos | Ford A modell |
| 4th | Mihály Habele | Ferrari 360 Modena |
| 5th | Balázs Szilágyi | VW Kafer 1966 |
| 6th | Péter Stankovics | Toyota Supra |
| Race Cars | ||
|---|---|---|
| 1st | Grzegorz Lesniak | Mitsubishi Lancer EVO VII WRC |
| 2nd | Gergő Marosi | Nissan R390 GT1 |
| 3rd | Róbert Léránt | Subaru Impreza WRC |
| 4th | Milan Najvar | Fiat Abarth |
| 5th | Ales Perik | Ferrari 550 |
| 6th | István Balogh | Porsche 911 GT2 |
| "We liked it - High-level work" prize | ||
|---|---|---|
| Milan Najvar | Alfa Romeo 155 V6 TI | |
| The best car | ||
|---|---|---|
| Mihály Habele | Ferrari 360 Modena | |

Maket Show Mosonmagyaróvár

Our civil cars

My father's race cars

The cars

6th place in Passenger Cars - Toyota Supra

"The best car" and 4th place in Passenger Cars - Ferrari 360 Modena

Grzegorz Lesniak's models

Where did visitors come from?
